<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Island Hawaii</title>
	<atom:link href="http://www.bigislandhawaiiluxury.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigislandhawaiiluxury.com</link>
	<description>Kona Kohala Real Estate</description>
	<lastBuildDate>Sat, 28 Jan 2012 03:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Chinese New Year &#8211; Year of the Dragon</title>
		<link>http://www.bigislandhawaiiluxury.com/chinese-new-year-year-of-the-dragon/</link>
		<comments>http://www.bigislandhawaiiluxury.com/chinese-new-year-year-of-the-dragon/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:58:34 +0000</pubDate>
		<dc:creator>dianawoods</dc:creator>
				<category><![CDATA[A Day in the Life]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[Chinese zodiak]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[good luck]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[lunar calendar]]></category>
		<category><![CDATA[year of the dragon]]></category>

		<guid isPermaLink="false">http://www.bigislandhawaiiluxury.com/?p=359</guid>
		<description><![CDATA[While on a recent visit to Honolulu, I was happy to come across the Waikiki dragon canoe! The canoe is used during Chinese New Year celebrations. Chinese New Year is a major holiday for Chinese families. It&#8217;s all about bringing good luck. Big family gatherings, festive decorations, gift giving, and sharing symbolic foods ensure good [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-376" href="http://www.bigislandhawaiiluxury.com/chinese-new-year-year-of-the-dragon/img_0006-v2-dragon-canoe-waikiki-96-dpi-480-by-384/"><img class="aligncenter size-full wp-image-376" title="IMG_0006 v2 Dragon canoe Waikiki 96 dpi 480 by 384" src="http://www.bigislandhawaiiluxury.com/wp-content/uploads/2012/01/IMG_0006-v2-Dragon-canoe-Waikiki-96-dpi-480-by-384.jpg" alt="Dragon canoe on Waikiki" width="480" height="384" /></a></p>
<p>While on a recent visit to Honolulu, I was happy to come across the Waikiki dragon canoe!  The canoe is used during Chinese New Year celebrations.  Chinese New Year is a major holiday for Chinese families.  It&#8217;s all about bringing good luck.  Big family gatherings, festive decorations, gift giving, and sharing symbolic foods ensure good luck in the new year.  The start of Chinese New Year is dictated by the lunar calendar.  It is a different day each year, usually falling between late January and February.  In 2012 the new year began January 23rd.  In Hawaii, Chinese New Year events run through most of January and February.</p>
<p>2012 is the year of the dragon, and it is considered the luckiest of Chinese Zodiac years.  Many couples will make an extra effort to give birth before February 9, 2013, when year of the snake begins.  Those with dragon birthdays are thought to enjoy a better chance of being the strongest, smartest, and luckiest according to experts.  A lucky zodiac means more hope for the baby&#8217;s success.  Being aligned with the Chinese zodiac is a cultural priority.  The year of the dragon is supposed to be particularly fortunate for newborns, wedding days and commerce.</p>
<p>Some of the many Chinese New Year traditions and symbols that bring good luck include:</p>
<ul>
<li>Cleaning house and new clothes.  Cleaning removes any back luck and allows the house to accept good luck.  Wearing red is popular as the color is associated with warding off bad spirits.</li>
<li>Decorating the house.  The word fu is used on decorations.  It means luck and happiness.  Fresh flowers symbolize spring and a new beginning.</li>
<li>Eating with your family.  Eight or nine dishes are served because they are lucky numbers.  The Cantonese words eight and prosperity rhyme.  The word for nine means long lasting.</li>
<li>Giving good luck gifts.  Children and unmarried young adults receive little red envelopes with money which symbolizes wealth and prosperity.</li>
<li>Making lanterns.  They symbolize the brightness of spring, hanging on walls or on poles to be carried in lantern parades.</li>
<li>Honoring the animal.  Every year is associated with one of the 12 Chinese zodiac animals. Find the dragon on decorations, and in Hawaii, elaborately carved canoes.</li>
</ul>
<p>Be present to absorb all this good luck energy!  Attend a Chinese New Year Parade in your area.  There can be floats, fireworks, performances, marching bands, and there&#8217;s always a dramatic dragon or lion dance.  Dancers are under an impressively decorated, long and silky dragon or lion costume.  The dragon or lion visits homes and businesses to scare away bad luck.  Those visited &#8220;feed&#8221; red envelopes to the  animal to promote good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigislandhawaiiluxury.com/chinese-new-year-year-of-the-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset Ridge, Waikoloa Village</title>
		<link>http://www.bigislandhawaiiluxury.com/sunset-ridge-waikoloa-village/</link>
		<comments>http://www.bigislandhawaiiluxury.com/sunset-ridge-waikoloa-village/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:34:10 +0000</pubDate>
		<dc:creator>dianawoods</dc:creator>
				<category><![CDATA[Big Island Hawaii Real Estate]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[Big Island]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Kumulani]]></category>
		<category><![CDATA[Mauna Kea Resort]]></category>
		<category><![CDATA[ocean view]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[Sunset Ridge]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[Village]]></category>
		<category><![CDATA[waikoloa beach resort]]></category>
		<category><![CDATA[Waikoloa Village]]></category>

		<guid isPermaLink="false">http://www.bigislandhawaiiluxury.com/?p=329</guid>
		<description><![CDATA[Neighborhood Profile Most weekday mornings I can be found at my desk in the beautiful Mauna Kea Resort working away.  When hotel guests stop by to say hello and talk real estate, they are typically surprised to find two bedroom condos, some on the fairway, all with ocean views, well under $1M.  Today the asking [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Neighborhood Profile</strong></p>
<p>Most weekday mornings I can be found at my desk in the beautiful Mauna Kea Resort working away.  When hotel guests stop by to say hello and talk real estate, they are typically surprised to find two bedroom condos, some on the fairway, all with ocean views, well under $1M.  Today the asking prices for those Kumulani condos start at $550,000.  Located within Mauna Kea Resort, Kumulani is an amazing value for tennis, golf and beach buffs.</p>
<p>Another neighborhood with ocean views available at respectable prices is Sunset Ridge in Waikoloa Village. Being outside the resort and further away from the beach is the downside, but the upside is recently built, single family, three bedroom homes with ocean views, and homeowner association dues of just $500 per year.  Today these homes are priced at $425-650K.</p>
<p>Waikoloa Village is not to be confused with Waikoloa Beach Resort.  The resort is located about ten minutes down the hill from the Village entrance.  Waikoloa Beach Resort has a wide selection of lovely condominiums, but no single family homes.  Today the Waikoloa Beach Resort condos are priced $275K to $2.75M.</p>
<p>Included in the annual Waikoloa Village homeowner association dues are discounted green fees on the neighborhood golf course, use of tennis courts, and swimming pool.  At the <a title="Waikoloa Village association" href="http://www.waikoloa.org/" target="_blank">association website</a> read the Village newsletter and official association documents; learn about the Golf Club, the long list of Village social and charitable organizations, and the businesses that serve the Village.</p>
<p>Yes, some Sunset Ridge homes were built in the 1990s, and their asking prices are lower.  If an ocean view is what you are looking for, be sure to first consider the homes built in 2007 and 2011.  &#8220;Contact me&#8221; and ask for a specific list of the newer built Sunset Ridge homes.</p>
<p>&nbsp;</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/xNDzmZOLHz0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/r_I24jh4CkM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigislandhawaiiluxury.com/sunset-ridge-waikoloa-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kona-Kohala Coast Real Estate Update</title>
		<link>http://www.bigislandhawaiiluxury.com/kona-kohala-coast-real-estate-update/</link>
		<comments>http://www.bigislandhawaiiluxury.com/kona-kohala-coast-real-estate-update/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:26:22 +0000</pubDate>
		<dc:creator>dianawoods</dc:creator>
				<category><![CDATA[Big Island Hawaii Real Estate]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Kohala Coast]]></category>
		<category><![CDATA[Kona]]></category>
		<category><![CDATA[October 2010]]></category>
		<category><![CDATA[paul brewbaker]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[west hawaii]]></category>
		<category><![CDATA[west hawaii today]]></category>

		<guid isPermaLink="false">http://www.bigislandhawaiiluxury.com/?p=254</guid>
		<description><![CDATA[November 2011 January through October 2011 Kohala Coast condo sales are up 36.6% and prices are down 7.7% over January through October 2010. Third quarter 2011 Kohala Coast condo sales are up 25.5% and prices are down 9.1% over third quarter 2010.* October 2011 Kohala Coast condo  sales are down 36.4% and prices are down [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="font-family: Calibri; font-size: small;">November 2011</span></h3>
<p>January through October 2011 Kohala Coast condo sales are up 36.6% and prices are down 7.7% over January through October 2010.</p>
<p>Third quarter 2011 Kohala Coast condo sales are up 25.5% and prices are down 9.1% over third quarter 2010.*</p>
<p>October 2011 Kohala Coast condo  sales are down 36.4% and prices are down 29.8% over October 2010.</p>
<p>January through October 2011 Kona condo sales are up 9.4% and prices are down 21.8% over January through October 2010.</p>
<p>Third quarter 2011 Kona condo sales are up 5.5% and prices are down 9.1% over third quarter 2010.*</p>
<p>October 2011 Kona condo  sales are up 11.8% and prices are down 8.5% over January through October 2010.</p>
<p>Of the six groups above, only one deviates from the continuing trend of sales up and prices down: October 2011 Kohala Coast unit sales.  I would disregard that oddity until fourth quarter numbers are in.</p>
<p>For recent West Hawaii economic forecast information, see West Hawaii Today reporter Erin Miller&#8217;s summary of local economist <a href="http://www.westhawaiitoday.com/comment/1039" target="_blank">Paul Brewbaker&#8217;s October 28 talk</a>.</p>
<p>*(Third quarter numbers for both Kona and Kohala Coast condos were stated incorrectly in the mailing sent 11/21/11.  The numbers here are correct.)</p>
<p style="text-align: left;"><span style="font-family: Calibri;"><span style="font-size: small;"> </span></span></p>
<p style="text-align: left;"><span style="font-family: Calibri;"><span style="font-size: small;"><a rel="attachment wp-att-264" href="http://www.bigislandhawaiiluxury.com/kona-kohala-coast-real-estate-update/tropical-fish-blue-sand_web-sm/"><img class="size-full wp-image-264 aligncenter" title="Tropical fish blue sand_web sm" src="http://www.bigislandhawaiiluxury.com/wp-content/uploads/2011/11/Tropical-fish-blue-sand_web-sm.jpg" alt="" width="448" height="336" /></a><a rel="attachment wp-att-258" href="http://www.bigislandhawaiiluxury.com/?attachment_id=258"></a></span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigislandhawaiiluxury.com/kona-kohala-coast-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Hawaii Home Sales Up and Prices Down</title>
		<link>http://www.bigislandhawaiiluxury.com/west-hawaii-home-sales-up-and-prices-down/</link>
		<comments>http://www.bigislandhawaiiluxury.com/west-hawaii-home-sales-up-and-prices-down/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 02:26:46 +0000</pubDate>
		<dc:creator>dianawoods</dc:creator>
				<category><![CDATA[Big Island Hawaii Real Estate]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Kohala]]></category>
		<category><![CDATA[Kona]]></category>
		<category><![CDATA[prices slip]]></category>
		<category><![CDATA[west hawaii]]></category>

		<guid isPermaLink="false">http://www.bigislandhawaiiluxury.com/?p=248</guid>
		<description><![CDATA[On the front page of West Hawaii Today, Tuesday October 18, 2011, the second lead story headline blazed: Home Sales Dip&#8230; Hmm, that doesn&#8217;t sound right. Using Hawaii Information Services data, my research since late 2010 has found home sales climbing in North Kona and South Kohala while prices continue to slip. So I expanded [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-278" href="http://www.bigislandhawaiiluxury.com/west-hawaii-home-sales-up-and-prices-down/tropical-fruit_web-very-sm/"><img class="size-full wp-image-278 alignleft" title="Tropical fruit_web very sm" src="http://www.bigislandhawaiiluxury.com/wp-content/uploads/2011/10/Tropical-fruit_web-very-sm.jpg" alt="Tropical fruit" width="120" height="179" /></a> On the front page of West Hawaii Today, Tuesday October 18, 2011, the second lead story headline blazed: Home Sales Dip&#8230;  Hmm, that doesn&#8217;t sound right.  Using Hawaii Information Services data, my research since late 2010 has found home sales climbing in North Kona and South Kohala while prices continue to slip.</p>
<p>So I expanded my research to include all West Hawaii single family and condo sales from South Kona to North Kohala, January through September 2011 vs 2010.  Again, my research still found sales for improved residential higher this year than last: 999 to 859.  The 2011 January-September median sales price was $323,000 compared to $344,000 last year.</p>
<p>Next I compared just the month of September 2011 vs 2010. Sales for improved residential were about the same this year and last for September: 95 to 94.  The median sales price for West Hawaii homes during this period was also about the same: $338,000 in 2011 vs $335,000 in 2010.</p>
<p>Last, I compared the third quarter 2011 vs 2010.  Sales for improved residential were higher this year for the third quarter: 317 to 274.  The median sales price for West Hawaii homes during this period was lower: $325,000 in 2011 vs $335,000 in 2010.</p>
<p>Today&#8217;s West Hawaii Today headline &#8220;Home Sales Dip&#8221; was wrong. Yes prices are still slipping but buyers are clearly taking this opportunity to buy low.  Unit sales are up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigislandhawaiiluxury.com/west-hawaii-home-sales-up-and-prices-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Advantage of Lower Prices in West Hawaii</title>
		<link>http://www.bigislandhawaiiluxury.com/taking-advantage-of-lower-prices-in-west-hawaii/</link>
		<comments>http://www.bigislandhawaiiluxury.com/taking-advantage-of-lower-prices-in-west-hawaii/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 23:03:42 +0000</pubDate>
		<dc:creator>dianawoods</dc:creator>
				<category><![CDATA[Big Island Hawaii Real Estate]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[lower prices]]></category>
		<category><![CDATA[North Kona]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[second homes]]></category>
		<category><![CDATA[South Kohala]]></category>
		<category><![CDATA[wealthy]]></category>
		<category><![CDATA[west hawaii]]></category>

		<guid isPermaLink="false">http://www.bigislandhawaiiluxury.com/?p=223</guid>
		<description><![CDATA[Not only the wealthy are actively buying West Hawaii real estate While most Americans are not buying much due to the economy, in terms of wealth, what are the top 9% buying?  The Luxury Institute recently reported that 24% of those wealthy consumers have purchased residential real estate since 2008.  Early 2008 through early 2011, [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="font-family: Calibri;"><em><span style="font-size: small;"><a rel="attachment wp-att-291" href="http://www.bigislandhawaiiluxury.com/taking-advantage-of-lower-prices-in-west-hawaii/house-with-pool_web-very-sm-2/"><img class="alignleft size-full wp-image-291" title="House with pool_web very sm" src="http://www.bigislandhawaiiluxury.com/wp-content/uploads/2011/10/House-with-pool_web-very-sm1.jpg" alt="House with pool" width="224" height="150" /></a></span></em><span style="font-size: small;">Not only the wealthy are actively buying West Hawaii real estate</span></span></h3>
<div><span style="font-family: Calibri; font-size: small;"><br />
While most Americans are not buying much due to the economy, in terms of wealth, what are the top 9% buying?  The Luxury Institute recently reported that 24% of those wealthy consumers have purchased residential real estate since 2008.  Early 2008 through early 2011, 38% of that group purchased at least one second home.  Of those, nearly half took advantage of the lower prices to purchase a second home more than 500 miles away from the primary residence.</span></div>
<p><span style="font-family: Calibri; font-size: small;">What got me digging into these records were recent news reports that Mercedes Benz unit sales in the United States recently broke a record; an Italian handbag retailer experienced difficulty keeping its $1,000+ handbags on the shelves; and the top two luxury purchase types by wealthy consumers were either a $1,000+ case of wine or piece of jewelry.</span></p>
<p><span style="font-family: Calibri; font-size: small;">In the Luxury Institute survey cited, the sample demographic was 50% male and 50 % female with a median age of 52, a $233,000 median income, and a $1.5M net worth.  The large majority was married and more than half were empty nesters.  Almost all possessed at least a Bachelor’s degree and were born in the US.  More than half were employed full time and over 20% were self-employed or the company owner.</span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">What was the value of the most recent real property purchase by these wealthy consumers?  About 66% paid less than $500,000, while the mean price paid was $984,000.  To recap, one quarter of the top 9% of Americans are buying real estate, and a significant number of those properties are second homes. </span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">Regardless of price band, how are West Hawaii single family and condo sales doing?  As you can see from the charts below, West Hawaii 2011 median sales prices are well below $500,000.  The category with the least amount of price slippage is South Kohala single family homes.  This area has Waikoloa Village and wet side Waimea, both affordable areas for local families.  Significantly more families bought in 2011 vs 2010. </span></span></p>
<p><span style="font-family: Calibri; font-size: small;">The category with the second least amount of sales price slippage is South Kohala condos.  This is second home territory.  South Kohala 2011 condo unit sales are significantly up, even more so than single family homes.  Vacationers are not missing this opportunity to buy low.<br />
</span></p>
<p><strong><span style="font-family: Calibri;"><span style="font-size: small;"><br />
January through September 2011 vs 2010<br />
</span></span></strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">2011</td>
<td valign="top">Unit Sales</td>
<td valign="top">Median Price</td>
</tr>
<tr>
<td valign="top">N Kona single family</td>
<td valign="top"><span style="color: #000000;"> <span style="color: #808080;">312</span></span></td>
<td valign="top">$370,000</td>
</tr>
<tr>
<td valign="top">S Kohala single family</td>
<td valign="top">163</td>
<td valign="top">$330,000</td>
</tr>
<tr>
<td valign="top">N Kona condo</td>
<td valign="top">249</td>
<td valign="top">$172,000</td>
</tr>
<tr>
<td valign="top">S Kohala condo</td>
<td valign="top">199</td>
<td valign="top">$355,000</td>
</tr>
<tr>
<td valign="top">2010</td>
<td valign="top">Unit Sales</td>
<td valign="top">Median Price</td>
</tr>
<tr>
<td valign="top">N Kona single family</td>
<td valign="top">287</td>
<td valign="top">$410,000</td>
</tr>
<tr>
<td valign="top">S Kohala single family</td>
<td valign="top">127</td>
<td valign="top">$340,000</td>
</tr>
<tr>
<td valign="top">N Kona condo</td>
<td valign="top">237</td>
<td valign="top">$220,000</td>
</tr>
<tr>
<td valign="top">S Kohala condo</td>
<td valign="top">134</td>
<td valign="top">$377,500</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bigislandhawaiiluxury.com/taking-advantage-of-lower-prices-in-west-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keck Observatory Open House 2011 Mauna Kea Telescopes Part 2</title>
		<link>http://www.bigislandhawaiiluxury.com/keck-observatory-open-house-2011-mauna-kea-telescopes-part-2/</link>
		<comments>http://www.bigislandhawaiiluxury.com/keck-observatory-open-house-2011-mauna-kea-telescopes-part-2/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 00:58:38 +0000</pubDate>
		<dc:creator>dianawoods</dc:creator>
				<category><![CDATA[A Day in the Life]]></category>
		<category><![CDATA["Keck Observatory"]]></category>
		<category><![CDATA["Taft Armandroff"]]></category>
		<category><![CDATA[Big Island]]></category>
		<category><![CDATA[telescopes]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.bigislandhawaiiluxury.com/?p=201</guid>
		<description><![CDATA[Before heading up to the Keck Observatory telescopes, visitors are required to spend an hour at the 9,000 foot level. This helps identify folks who are going to have trouble at almost 14,000 feet, and it allows the rest of us time to acclimatize to less oxygen. After arriving at the Keck staff facility a [...]]]></description>
			<content:encoded><![CDATA[<p>Before heading up to the Keck Observatory telescopes, visitors are required to spend an hour at the 9,000 foot level. This helps identify folks who are going to have trouble at almost 14,000 feet, and it allows the rest of us time to acclimatize to less oxygen. After arriving at the Keck staff facility a few miles above the Big Island&#8217;s saddle road, we drank liquids, wandered around, visited with each other, and then we settled in for the telescope open house introduction and safety talk.</p>
<p>There were several good Big Island speakers and I was fortunate to record one of the best, Keck Observatory Director <a title="Dr Taft Armandroff" href="http://keckobservatory.org/about/dr_taft_armandroff" target="_blank">Dr Taft Armandroff</a>.  I divided Dr Armandroff&#8217;s talk into three video sections.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/XHzUP8ShPaY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>1. Points of interest for telescope visitors: the mirrors, the facility&#8217;s size, and the ancient light source</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/IZnSpom7BuM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>2. About the Keck organization: parent institutions</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/UhCfTuIhAds?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>3. What the Keck scientists are studying; exciting recent findings about dark matter</p>
<p>On to the summit! (To be continued)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigislandhawaiiluxury.com/keck-observatory-open-house-2011-mauna-kea-telescopes-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keck Observatory Open House 2011 Mauna Kea Telescopes Part 1</title>
		<link>http://www.bigislandhawaiiluxury.com/keck-observatory-open-house-mauna-kea-summit-2011-part-1/</link>
		<comments>http://www.bigislandhawaiiluxury.com/keck-observatory-open-house-mauna-kea-summit-2011-part-1/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 10:39:24 +0000</pubDate>
		<dc:creator>dianawoods</dc:creator>
				<category><![CDATA[A Day in the Life]]></category>
		<category><![CDATA["julien woillez]]></category>
		<category><![CDATA["mauna kea"]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Big Island]]></category>
		<category><![CDATA[interferometer]]></category>
		<category><![CDATA[kamuela]]></category>
		<category><![CDATA[keck]]></category>
		<category><![CDATA[obsevatory]]></category>
		<category><![CDATA[scientest]]></category>
		<category><![CDATA[telescopes]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[waimea]]></category>

		<guid isPermaLink="false">http://www.bigislandhawaiiluxury.com/?p=176</guid>
		<description><![CDATA[Today I visited the summit of Mauna Kea courtesy of the Keck Observatory.  It was the 2011 Keck Open House and I was fortunate enough to be invited by friend and Keck astronomer Julien Woillez. Julien is an interferometer scientist working on a project coordinating both Keck I and Keck II telescopes to create a [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;">
<p>Today I visited the summit of Mauna Kea courtesy of the Keck Observatory.  It was the 2011 Keck Open House and I was fortunate enough to be invited by friend and Keck astronomer Julien Woillez.  Julien is an interferometer scientist working on a project coordinating both Keck I and Keck II telescopes to create a virtual 85 millimeter telescope. Wow!</p>
<p>We met the scientists and staff at the Keck Observatory headquarters in Kamuela (Waimea, Big Island) at 8:00 AM.  By 8:45 we arrived at the Keck Observatory campus at the 9,000 foot level of Mauna Kea.  The day was bright with a warm and gentle breeze.  Slightly light-headed from the elevation, we entered the private Keck Observatory common area building.  The reception lobby was warm with high country architectural details, and brightened overhead by the national flags of participating astronomer nations. We were immediately drawn down into the neighboring cafeteria with it&#8217;s clusters of easy conversationalists, coffee and tea aromas, and beautiful views.</p>
<p>Up and to the left from the cafe, I found pool tables and dart boards in the recreation area, and next to that overstuffed chairs in the living room which was lined with books.  A closer look at the titles made me chuckle: science fiction and fantasy pulp fiction and other light reading.  Serious thoughts of dark matter, data crunching and expanding universe queries must give way!</p>
<p>Two young astronomy interns lay inert on the inviting soft sofas, sound asleep, shirts and khakis slightly soiled and scruffed.  Exhausted from a long night shift, no doubt they sank into the deep cushions for an after work chat. In the warming morning light, with pleasant breakfast chatter and scents drifting in from the cafeteria, they never had a chance.  Lights out.</p>
<p>The views drew me out onto the living room lanai.  Grand Mauna Loa was beautiful in the clear morning light.  Far below a broad tongue of clouds reached in from the east, covering the tropical Hamakua and North Hilo coastline.  I heard the master of ceremonies pick up the mic in the cafe and clear his throat.  Time to find a seat for the safety briefing.   (To be continued)  Video:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/wbHcet9gRws?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bigislandhawaiiluxury.com/keck-observatory-open-house-mauna-kea-summit-2011-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Kohala Market Update</title>
		<link>http://www.bigislandhawaiiluxury.com/south-kohala-market-update/</link>
		<comments>http://www.bigislandhawaiiluxury.com/south-kohala-market-update/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 01:00:10 +0000</pubDate>
		<dc:creator>dianawoods</dc:creator>
				<category><![CDATA[Big Island Hawaii Real Estate]]></category>
		<category><![CDATA[Big Island]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Kohala Coast]]></category>
		<category><![CDATA[Kona]]></category>
		<category><![CDATA[Lawrene Yun]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[South Kohala]]></category>

		<guid isPermaLink="false">http://www.bigislandhawaiiluxury.com/?p=168</guid>
		<description><![CDATA[Lawrence Yun, the National Association of Realtor’s Chief Economist, said last month that homes sales will rise this year.  Well, those of us familiar with Kona and Kohala Coast real estate here on the Big Island took this as old news.  Real estate isn’t just local, these days it is hyper-local.  What’s happening in Puna [...]]]></description>
			<content:encoded><![CDATA[<p>Lawrence Yun, the National Association of Realtor’s Chief Economist, said last month that homes sales will rise this year.  Well, those of us familiar with Kona and Kohala Coast real estate here on the Big Island took this as old news.  Real estate isn’t just local, these days it is hyper-local.  What’s happening in Puna is completely different than what’s happening in South Kohala.  When I talk to mainland residents looking to buy a vacation home, they often incorrectly assume what’s happening in their local market is what’s happening in our market.</p>
<p>In 2010 the South Kohala real estate market sputtered back to life in fits and starts.  While unit sales for all real estate rose and fell each quarter, condominium unit sales have been steadily increasing the last three quarters.  Yes, Kohala Coast condo sales prices continue to slip, but just barely.  Sooner or later the upward trending unit sales will put a stop to that.  I predict, and I think Mr Yun would agree, prices will stop slipping before the end of the year.  Why?</p>
<p>* More jobs<br />
* Rising stock market wealth<br />
* Rising apartment rents<br />
* A large selection of affordable homes<br />
* Justifiable home values<br />
* Investors looking to hedge against potential inflation<br />
* Foreigners buying cheap property</p>
<p>The Big Island agrees with everything on Mr Yun’s list, except more jobs.  The stock market has returned to values higher than before the fall.  Rents are climbing because there just isn’t much of a selection anymore.  Real estate prices have been decreasing for quite some time, and the appraisers are easily justifying sales prices.  Investors in the form of second home buyers are definitely back, and Canadians are snapping deals up left and right.  As you might have guessed, the Chinese are coming, but they’ll hit Oahu, not the Big Island.</p>
<p>So what are you waiting for?  Interest rates to go up?  If you would like a vacation home on the Big Island, start looking now.  Ask about my automated new listing email service.  Properties you would like to learn about will hit your inbox the day they hit the market.  It’s a complimentary service.  Just ask!</p>
<p>&nbsp;</p>
